The table below contains information that may be required by couriers for international import/export shipping documentation relating to each IMT Matcher physical product item.
HS code stands for ‘Harmonised System code’, but this is also sometimes referred to as a ‘tariff code’ or ‘commodity code’.
Please note that this table includes some products that are no longer offered by IMT Matcher but that may still be installed at certain older end user sites.
| Product code | Description | Unit weight (Kg) | Bundle physical components | Sale: HS code (export) | Sale: Country of origin |
| AP6B | Wireless access point - TP-Link AC1200 - UK | 0.60 | AP6D, CAB1 | 85176200 | China |
| AP6D | Wireless access point - TP-Link AC1200 - UK (no cable) | 0.50 | - | 85176200 | China |
| BENC3B | Benchtop Matcher device | 0.20 | BENC3D, BENC3H | 85258019 | United Kingdom |
| BENC3C | Benchtop Matcher configuration | - | - | n.a. (not stock item) | n.a. (not stock item) |
| BENC3D | Benchtop Matcher imager - Opticon NLV3101 | 0.10 | - | 85258019 | United Kingdom |
| BENC3H | Benchtop Matcher housing | 0.10 | - | 85299019 | United Kingdom |
| CAB1 | Cable - Ethernet cable | 0.10 | - | 85177000 | China |
| CAB6 | Cable - USB A-A extension cable (2m) | 0.20 | - | 85444290 | China |
| CAB10 | Cable - USB C-C extension cable (2m) | 0.20 | - | 85444290 | China |
| DEV1 | Development work (customised) - 1x hour | - | n.a. (not stock item) | n.a. (not stock item) | |
| FING1 | Finger print reader - DigitalPersona 4500 | 0.10 | - | 85176990 | Philippines |
| IDCAR1 | Photo ID cards - Blank (pack of 100x) (payable) | 0.50 | - | 39269097 | France |
| IDCAR2 | Photo ID cards - End user-branded (pack of 500x) | 2.50 | - | 39269097 | United Kingdom |
| IDCAR3 | Photo ID cards - End user-branded (pack of 1,000x) | 5.00 | - | 39269097 | United Kingdom |
| IDCAR4 | Photo ID cards - End user-branded (pack of 1,500x) | 7.50 | - | 39269097 | United Kingdom |
| IDCAR5 | Photo ID cards - End user-branded (pack of 2,000x) | 10.00 | - | 39269097 | United Kingdom |
| IDCAR6 | Photo ID cards - User ID card - Pre-printed (1x) | 0.01 | IDCAR1 | 39269097 | United Kingdom |
| IDCARC | Photo ID cards - End user-branded artwork set-up | - | n.a. (not stock item) | n.a. (not stock item) | |
| IDCLEA2 | Photo ID card printer cleaning kit-Evolis Zenius(payable) | 0.15 | - | 96121010 | France |
| IDDYE2 | Photo ID card printer dye film - Evolis Zenius (payable) | 0.20 | - | 96121010 | France |
| INTEREST | Interest on overdue payment | - | n.a. (not stock item) | n.a. (not stock item) | |
| LBL019 | Label sheets - Cryo/PGT - LBL019 (pack of 100x)(payable) | 0.85 | - | 39191080 | United Kingdom |
| LBL020 | Label sheets - Non-cryo - LBL020 (pack of 100x)(payable) | 1.25 | - | 39191080 | United Kingdom |
| LBL021 | Label sheets - UniTrack - LBL021 (pack of 100x)(payable) | 1.25 | - | 39191080 | United Kingdom |
| MATAPL1 | Late payment pursuit letter | - | - | n.a. (not stock item) | n.a. (not stock item) |
| MATLIC | Matcher licence fees - Non-cycle | - | - | n.a. (not stock item) | n.a. (not stock item) |
| MATLIL | Matcher licence fees - Non-cycle - Annual labelling-only | - | - | n.a. (not stock item) | n.a. (not stock item) |
| MATMAJOR | Matcher Major Cycle | - | n.a. (not stock item) | n.a. (not stock item) | |
| MATMAJS | Matcher Major Session | - | n.a. (not stock item) | n.a. (not stock item) | |
| MATMINOR | Matcher Minor Cycle | - | n.a. (not stock item) | n.a. (not stock item) | |
| MATMINS | Matcher Minor Session | - | n.a. (not stock item) | n.a. (not stock item) | |
| MATOTHER | Matcher Other Cycle | - | n.a. (not stock item) | n.a. (not stock item) | |
| MATOTHS | Matcher Other Session | - | n.a. (not stock item) | n.a. (not stock item) | |
| MOUN1 | Tablet mounting bracket - Magnet - 1x MagicMOUNT Surface XL | 0.15 | - | 85051100 | China |
| MOUN1B | Tablet mounting bracket - Magnets - 2x MagicMOUNT Surface XL | 0.30 | MOUN1, MOUN1 | 85051100 | China |
| MOUN2 | Tablet mounting bracket - Tilting arm clamp - Arkon | 0.70 | - | 84733080 | China |
| MOUN3 | Tablet mounting bracket - Suction cup-Wellinterest AFFFH0001 | 0.30 | - | 84733080 | China |
| MOUSE2 | Mouse - Wireless Matcher mouse - Patuoxun PC079A white | 0.10 | - | 84716070 | China |
| PC7B | PC - Admin hub server computer - HP Pavilion all-in-one | 10.20 | PC7D, CAB1 | 84713000 | China |
| PC7D | PC - Admin hub server computer device-HP Pavilion all-in-one | 10.00 | - | 84713000 | China |
| PC8 | PC - Matcher stick PC - Azulle Access4 Pro - 4GB - flash 64GB | 0.75 | - | 84713000 | China |
| POCK6B | Pocket Matcher bundle - Honeywell EDA51HC | 0.95 | POCK6D, POCK6P | 84713000 | United Kingdom |
| POCK6C | Pocket Matcher configuration | - | - | n.a. (not stock item) | n.a. (not stock item) |
| POCK6D | Pocket Matcher device - Honeywell EDA51HC | 0.70 | - | 85176200 | United Kingdom |
| POCK6H | Pocket Matcher Hands-free Holder - EDA51 | - | 39095000 | United Kingdom | |
| POCK6P | Pocket Matcher charge base - Honeywell EDA51HC | 0.25 | - | 85044055 | China |
| POCK7A | Pocket Matcher charge base adaptor- Honeywell EDA52HC | 0.25 | - | 85044055 | China |
| POCK7B | Pocket Matcher bundle - Honeywell EDA52HC | 0.95 | POCK7D, POCK6P, POCK7A | 85176200 | United Kingdom |
| POCK7C | Pocket Matcher configuration | - | - | n.a. (not stock item) | n.a. (not stock item) |
| POCK7D | Pocket Matcher device - Honeywell EDA52HC | 0.70 | - | 85176200 | United Kingdom |
| POCK7H | Pocket Matcher Hands-free Holder - EDA52 | - | 39095000 | United Kingdom | |
| PRIID2 | Photo ID card printer - Evolis Zenius | 4.25 | - | 84433210 | France |
| PRILB12 | Label sheet printer - Brother HL-L5100dn | 13.00 | - | 84433100 | Vietnam |
| PRILB12P | Label sheet printer - Brother HL-L5100dn - Drum - DR-3400 | 1.00 | - | 84439990 | Vietnam |
| PRILB14P | Label sheet printer - Brother HL-L6200dw - US Drum - DR-820 | 1.00 | - | 84439990 | Vietnam |
| PRILB15 | Label sheet printer - Brother HL - L5210DNQJ1 | 1.00 | - | 8443321000 | Vietnam |
| PRILB15P | Label sheet printer - Brother HL - L5210DNQJ1 - Drum - DR3600 | 1.00 | - | 8443999000 | Vietnam |
| PRITON1 | Label sheet printer toner - Brother TN3430 (payable) | 1.00 | - | 84439990 | Vietnam |
| PRITON2 | Label sheet printer toner - Brother TN3330 (payable) | 1.00 | - | 84439990 | Vietnam |
| PRITON3 | Label sheet printer toner - Brother TN-820 (payable) | 1.00 | - | 84439990 | Vietnam |
| PRITON4 | Label sheet printer toner - Brother TN-3600 (payable) | 1.00 | - | 8443999000 | Vietnam |
| RACK3 | TubeRack - Cryo v3 (small, polymer) | 0.25 | - | 39201089 | United Kingdom |
| RACK4 | TubeRack - Insem v3 (large, polymer) | 0.55 | - | 39201089 | United Kingdom |
| ROUT1B | Wireless router - TP-Link AX6600 - UK | 2.60 | ROUT1D, CAB1 | 85176200 | China |
| ROUT1D | Wireless router - TP-Link AX6600 - UK (no cable) | 2.50 | - | 85176200 | China |
| SUPP1 | Support - Support work (customised) - 1x hour | - | - | n.a. (not stock item) | n.a. (not stock item) |
| SUPP2 | Support - Additional training & config advice - 1x hour | - | - | n.a. (not stock item) | n.a. (not stock item) |
| SWIT1 | Switch - Ethernet switch - Netgear GS105 | 0.30 | - | 85176200 | China |
| SWIT2 | Switch - KVM switch for NUC computer - ATEN CS22U | 0.20 | - | 85444290 | China |
| TABL3B | Tablet computer bundle - Surface Pro 9 | 2.70 | TABL3D, USB4, MOUSE2, CAB1, MOUN1, MOUN1, CAB10 | 84713000 | China |
| TABL3D | Tablet computer device only - Surface Pro 9 i5 8GB 128GB | 1.70 | - | 84713000 | China |
| UNIT1 | UniTrack active well selector - 60mm | 0.10 | - | 84879090 | United Kingdom |
| USB1 | USB-LAN adapter hub - Lention USB-HUB-WHI | 0.10 | - | 84718000 | China |
| USB3 | USB flash memory drive - Kingston DT/128GB | 0.10 | - | 85235110 | China |
| USB4 | USB-LAN adapter hub - Lention USB C to 2.0 Hub | 0.10 | - | 84718000 | China |
| WEBCA2 | Webcam - Microsoft LifeCam HD-3000 | 0.25 | - | 85258900 | China |
Comments
0 comments
Article is closed for comments.